Job Types and Requirements
Flexibility to Meet Your Lifestyle Goals
Discover the Possibilities
A career with ESS means an opportunity to make a difference in your community by helping students succeed. From daily, long-term, and building-based substitutes to permanent school support staff, we have positions available at school districts throughout the country. You’re sure to find a role that fits your career and lifestyle goals!
Job Types to Fit Every Schedule
and Level of Experience
All school staff members play an integral role in education. We have openings across a variety of instructional, paraprofessional (school aide), clerical, and clinical school positions. Available positions vary by school district.
Operate a safe, orderly, and positive classroom environment while the regular teacher is absent. Follow the teacher’s lesson plans, as well as school policies and procedures, to provide effective instruction for students.
Provide specialized support to an individual or group of students as a classroom aide, special education or one-to-one aide, transportation aide, cafeteria aide, playground aide, hall monitor, or before/after school program aide.
Perform the essential duties of a clerical employee, food service staff, custodian, school nurse, administrator, speech and language pathologist, physical or occupational therapist, school counselor, or job coach.
Locations and Job Requirements
Working with children requires several federal and state clearances which must be obtained whether you work for ESS or directly for a school district. Requirements vary by state and your personal cost for credentialing depends on numerous factors, including your certification status and whether you’ve already obtained any of these clearances. To view a breakdown of requirements and potential fees, please click your state below.
New opportunities coming soon.
New opportunities coming soon.
New opportunities coming soon.
New opportunities coming soon.
New opportunities coming soon.
New opportunities coming soon.
New opportunities coming soon.
New opportunities coming soon.
New opportunities coming soon.
New opportunities coming soon.
New opportunities coming soon.
New opportunities coming soon.
New opportunities coming soon.
New opportunities coming soon.
Wisconsin Requirements | Fees |
---|---|
Wisconsin Substitute Teacher License | $125 |
Tuberculosis Test Results | $35 – $59 |
Washington Requirements | Fees |
---|---|
State/FBI Fingerprinting | $20 |
Background Check | $50 |
Substitute Teacher License | Varies by Applicant |
New Hampshire Requirements | Fees |
---|---|
Fingerprinting/Background Check | $48.25 |
Kansas Requirements | Fees |
---|---|
Kansas Substitute Teacher License | $70 |
Tuberculosis Test Results | $30 |
Illinois Requirements | Fees |
---|---|
IL Substitute Teacher License | $50 ($25 for Short-Term License) |
IL Paraprofessional Application | $100 |
Background Check | Free |
Virginia Requirements | Fees |
---|---|
State/FBI Fingerprinting | $27 – $38 |
State Child Protective Service Clearance | $10 |
Tuberculosis Screening | Based on Health Insurance Co-Pay |
Utah Requirements | Fees |
---|---|
State/FBI Background Check | Varies by Location: $0 – $60 |
Reference Check (53G-11-410) | Free |
Texas Requirements | Fees |
---|---|
State/FBI Fingerprinting | Varies by Location: $37 – $75 |
Tennessee | Fees |
---|---|
TBI/FBI Criminal Background Check | $32 – $38 |
Medical Screening (varies by district) | Based on Health Insurance Co-Pay |
Drug Screen (varies by district) | Free |
South Carolina Requirements | Fees |
---|---|
Criminal Background Check: BIB | $38.00 |
Tuberculosis Test | Based on Health Insurance Co-Pay |
Rhode Island | Fees |
---|---|
BCI/FBI Background Check | $45 |
Tuberculosis Test | Based on Health Insurance Co-Pay |
Pennsylvania Requirements | FEES |
---|---|
Arrest Conviction Report | Free |
PA State Criminal Record Check | $22 |
Child Abuse Clearance | $13 |
FBI Fingerprinting | $26.20 |
TB Test/Physical | Based on Health Insurance Co-Pay |
Emergency Permit (teaching positions) | Varies by Location |
Act 71- Suicide Prevention Clearance Certificate | Free |
Act 126 – Mandated Child Abuse Reporter Training | Free |
Act 168 – Sexual Misconduct/Abuse Disclosure Release | Free |
Oregon Requirements | Fees |
---|---|
State/FBI Fingerprinting | $12.50 |
Background Check | $67 |
Central Background Registry (preK-12 only) | Free |
Substitute Teacher License (in-state) | Varies by Applicant |
Substitute Teacher License (out-of-state) | Varies by Applicant |
Drug Screen (varies by location/position) | Free |
Oklahoma Requirements | Fees |
---|---|
State/FBI Fingerprinting | $58 |
Ohio Requirements | Fees |
---|---|
BCI/FBI Background Check | $47.25 |
Substitute Teacher Certificate | $25 |
North Carolina Requirements | Fees |
---|---|
Background Check | $38 |
Health Form/Tuberculosis Test Results | Based on Health Insurance Co-Pay |
Drug Test (only in Newton-Conover and Pitt) |
$12 |
New Mexico Requirements | Fees |
---|---|
State/FBI Fingerprinting | Varies by Location: $59 – $118 |
Substitute Teacher Certificate | $50 |
New Jersey Requirements | Fees |
---|---|
Criminal History Approval/New Fingerprints | $11 Processing Fee; $67.38 Required to Schedule IdentoGo Appointment |
Criminal History Archive | $29.75 |
Criminal History Transfer | $6 |
Tuberculosis Test Results | Based on Health Insurance Co-Pay |
NJ Teacher Certificate (if applicable) | Cost Paid by Applicant to State of NJ via University (not associated with ESS) |
NJ Substitute Teacher Certificate (60+ college credits) | $125 |
NJ Substitute Teacher Certificate Renewal (60+ college credits) | $125 |
NJ Misconduct/Abuse Disclosure Release Form | Free |
Missouri Requirements | Fees |
---|---|
FBI/Highway Patrol Background Check | $41.75 |
Substitute Teacher Certificate | $50 |
Family Care Safety Registry | $15.25 |
Mississippi Requirements | Fees |
---|---|
State/FBI Fingerprinting | Varies by Location: $32 – $40 |
Michigan Requirements | Fees |
---|---|
Livescan Fingerprints Code (SE) | Varies by Location $60 – $70 |
Substitute Teacher Permit | $45 per School Year |
Massachusetts Requirements | Fees |
---|---|
Fingerprinting/Background Check | $35 |
CORI | Free |
Louisiana Requirements | Fees |
---|---|
State/FBI Fingerprint Check | $49.25 |
Indiana Requirements | Fees |
---|---|
Expanded Criminal History Check (ECH) | $31.75 |
Substitute Teacher Permit | $16.32 |
Idaho Requirements | Fees |
---|---|
State/FBI Background Check | $38.25 |
Georgia Requirements | Fees |
---|---|
State/FBI Fingerprint Check | $48 – $67 |
Drug Screen (Savannah Chatham only) | $15 |
Florida Requirements | Fees |
---|---|
Fingerprinting/Background Check | Varies by Location: $60 – $90 |
Delaware Requirements | Fees |
---|---|
FBI/State Criminal History Check | $85 |
Child Protection Request | $14 |
Tuberculosis Test Results | Based on Health Insurance Co-Pay |
Connecticut Requirements | Fees |
---|---|
Department of Children and Families Child Abuse and Neglect Registry Record Check | Free |
CT State Background Check | $75 |
FBI Criminal Background Check | $13.50 |
Tuberculosis Test Results (select districts) | Based on Health Insurance Co-Pay |
Act 16-67, Education Employment Verification | Free |
CT Police May Charge an Additional Fee at Time of Fingerprinting | $5 – $30 |
Colorado Requirements | Fees |
---|---|
Fingerprinting/Background Check | $52 |
State Substitute Teacher License | $60 for 1 Year; $90 for 3 Years |
California Requirements | Fees |
---|---|
State/FBI Fingerprinting | $40 – $90 |
Tuberculosis Test Results | Based on Health Insurance Co-Pay |
Arkansas Requirements | Fees |
---|---|
State/FBI Fingerprinting | $37 |
DHS Central Registry | $10 |
Arizona Requirements | Fees |
---|---|
IVP Fingerprinting | $87 |
State Substitute Teacher License | $35 |
Proof of MMR (Maricopa & Pima County) | Based on Health Insurance Co-Pay |
Alabama Requirements | Fees |
---|---|
ABI/FBI Criminal History Check | $46.50 |
Alabama Substitute Teacher License | $30 |
States
Alabama
Alabama Requirements | Fees |
---|---|
ABI/FBI Criminal History Check | $46.50 |
Alabama Substitute Teacher License | $30 |
Arizona
Arizona Requirements | Fees |
---|---|
IVP Fingerprinting | $87 |
State Substitute Teacher License | $35 |
Proof of MMR (Maricopa & Pima County) | Based on Health Insurance Co-Pay |
Arkansas
Arkansas Requirements | Fees |
---|---|
State/FBI Fingerprinting | $37 |
DHS Central Registry | $10 |
California
California Requirements | Fees |
---|---|
State/FBI Fingerprinting | $40 – $90 |
Tuberculosis Test Results | Based on Health Insurance Co-Pay |
Colorado
Colorado Requirements | Fees |
---|---|
Fingerprinting/Background Check | $52 |
State Substitute Teacher License | $60 for 1 Year; $90 for 3 Years |
Connecticut
Connecticut Requirements | Fees |
---|---|
Department of Children and Families Child Abuse and Neglect Registry Record Check | Free |
CT State Background Check | $75 |
FBI Criminal Background Check | $13.50 |
Tuberculosis Test Results (select districts) | Based on Health Insurance Co-Pay |
Act 16-67, Education Employment Verification | Free |
CT Police May Charge an Additional Fee at Time of Fingerprinting | $5 – $30 |
Delaware
Delaware Requirements | Fees |
---|---|
FBI/State Criminal History Check | $85 |
Child Protection Request | $14 |
Tuberculosis Test Results | Based on Health Insurance Co-Pay |
Florida
Florida Requirements | Fees |
---|---|
Fingerprinting/Background Check | Varies by Location: $60 – $90 |
Georgia
Georgia Requirements | Fees |
---|---|
State/FBI Fingerprint Check | $48 – $67 |
Drug Screen (Savannah Chatham only) | $15 |
Idaho
Idaho Requirements | Fees |
---|---|
State/FBI Background Check | $38.25 |
Illinois
Illinois Requirements | Fees |
---|---|
IL Substitute Teacher License | $50 ($25 for Short-Term License) |
IL Paraprofessional Application | $100 |
Background Check | Free |
Indiana
Indiana Requirements | Fees |
---|---|
Expanded Criminal History Check (ECH) | $31.75 |
Substitute Teacher Permit | $16.32 |
Iowa
New opportunities coming soon.
Kansas
Kansas Requirements | Fees |
---|---|
Kansas Substitute Teacher License | $70 |
Tuberculosis Test Results | $30 |
Kentucky
New opportunities coming soon.
Louisiana
Louisiana Requirements | Fees |
---|---|
State/FBI Fingerprint Check | $49.25 |
Maine
New opportunities coming soon.
Maryland
New opportunities coming soon.
Massachusetts
Massachusetts Requirements | Fees |
---|---|
Fingerprinting/Background Check | $35 |
CORI | Free |
Michigan
Michigan Requirements | Fees |
---|---|
Livescan Fingerprints Code (SE) | Varies by Location $60 – $70 |
Substitute Teacher Permit | $45 per School Year |
Minnesota
New opportunities coming soon.
Mississippi
Mississippi Requirements | Fees |
---|---|
State/FBI Fingerprinting | Varies by Location: $32 – $40 |
Missouri
Missouri Requirements | Fees |
---|---|
FBI/Highway Patrol Background Check | $41.75 |
Substitute Teacher Certificate | $50 |
Family Care Safety Registry | $15.25 |
Montana
New opportunities coming soon.
Nebraska
New opportunities coming soon.
Nevada
New opportunities coming soon.
New Hampshire
New Hampshire Requirements | Fees |
---|---|
Fingerprinting/Background Check | $48.25 |
New Jersey
New Jersey Requirements | Fees |
---|---|
Criminal History Approval/New Fingerprints | $11 Processing Fee; $67.38 Required to Schedule IdentoGo Appointment |
Criminal History Archive | $29.75 |
Criminal History Transfer | $6 |
Tuberculosis Test Results | Based on Health Insurance Co-Pay |
NJ Teacher Certificate (if applicable) | Cost Paid by Applicant to State of NJ via University (not associated with ESS) |
NJ Substitute Teacher Certificate (60+ college credits) | $125 |
NJ Substitute Teacher Certificate Renewal (60+ college credits) | $125 |
NJ Misconduct/Abuse Disclosure Release Form | Free |
New Mexico
New Mexico Requirements | Fees |
---|---|
State/FBI Fingerprinting | Varies by Location: $59 – $118 |
Substitute Teacher Certificate | $50 |
New York
New opportunities coming soon.
North Carolina
North Carolina Requirements | Fees |
---|---|
Background Check | $38 |
Health Form/Tuberculosis Test Results | Based on Health Insurance Co-Pay |
Drug Test (only in Newton-Conover and Pitt) |
$12 |
North Dakota
New opportunities coming soon.
Ohio
Ohio Requirements | Fees |
---|---|
BCI/FBI Background Check | $47.25 |
Substitute Teacher Certificate | $25 |
Oklahoma
Oklahoma Requirements | Fees |
---|---|
State/FBI Fingerprinting | $58 |
Oregon
Oregon Requirements | Fees |
---|---|
State/FBI Fingerprinting | $12.50 |
Background Check | $67 |
Central Background Registry (preK-12 only) | Free |
Substitute Teacher License (in-state) | Varies by Applicant |
Substitute Teacher License (out-of-state) | Varies by Applicant |
Drug Screen (varies by location/position) | Free |
Pennsylvania
Pennsylvania Requirements | FEES |
---|---|
Arrest Conviction Report | Free |
PA State Criminal Record Check | $22 |
Child Abuse Clearance | $13 |
FBI Fingerprinting | $26.20 |
TB Test/Physical | Based on Health Insurance Co-Pay |
Emergency Permit (teaching positions) | Varies by Location |
Act 71- Suicide Prevention Clearance Certificate | Free |
Act 126 – Mandated Child Abuse Reporter Training | Free |
Act 168 – Sexual Misconduct/Abuse Disclosure Release | Free |
Rhode Island
Rhode Island | Fees |
---|---|
BCI/FBI Background Check | $45 |
Tuberculosis Test | Based on Health Insurance Co-Pay |
South Carolina
South Carolina Requirements | Fees |
---|---|
Criminal Background Check: BIB | $38.00 |
Tuberculosis Test | Based on Health Insurance Co-Pay |
South Dakota
New opportunities coming soon.
Tennessee
Tennessee | Fees |
---|---|
TBI/FBI Criminal Background Check | $32 – $38 |
Medical Screening (varies by district) | Based on Health Insurance Co-Pay |
Drug Screen (varies by district) | Free |
Texas
Texas Requirements | Fees |
---|---|
State/FBI Fingerprinting | Varies by Location: $37 – $75 |
Utah
Utah Requirements | Fees |
---|---|
State/FBI Background Check | Varies by Location: $0 – $60 |
Reference Check (53G-11-410) | Free |
Vermont
New opportunities coming soon.
Virginia
Virginia Requirements | Fees |
---|---|
State/FBI Fingerprinting | $27 – $38 |
State Child Protective Service Clearance | $10 |
Tuberculosis Screening | Based on Health Insurance Co-Pay |
Washington
Washington Requirements | Fees |
---|---|
State/FBI Fingerprinting | $20 |
Background Check | $50 |
Substitute Teacher License | Varies by Applicant |
West Virginia
New opportunities coming soon.
Wisconsin
Wisconsin Requirements | Fees |
---|---|
Wisconsin Substitute Teacher License | $125 |
Tuberculosis Test Results | $35 – $59 |
Wyoming
New opportunities coming soon.
A Simplified Process to
Get Started
Step 1: Apply
Our straightforward online application walks you through each step of the process, collecting your information and documents in an organized manner. Live applicant specialists are on standby to help.
Step 2: Obtain Credentials
Working with children requires several federal and state clearances which vary by location. Our team will help you attain the credentials you need with maximum efficiency.
Step 3: Participate in Training
We want you to feel confident and prepared to start your role, which is why we offer comprehensive training and a variety of resources at your fingertips.
Step 4: Get Hired
Once training is complete and all of the required paperwork has been received and verified, you will receive an official offer of employment!
Step 5: Start Working and Get Paid!
Daily substitute employees will receive instructions on how to accept assignments, while long-term substitutes and permanent employees will receive their placement information. Start working and getting paid for your efforts!
Explore More
Advantages
Flexible scheduling. Benefits. Training. Bonuses. Discover the unique and rewarding ESS employee experience.
When is ESS hiring? How long will the hiring process take? Learn the answers to our most frequently asked questions.
Register for our Refer a Friend
program to earn a $100 reward
for every friend that meets the
program requirements!